Izici zezinhlobo ezijwayelekile ze-scr denitrification
I-SCR Catalyst | Izinga lokushisa eliphansi | Izinga lokushisa elimaphakathi | Izinga lokushisa eliphezulu |
Uhlobo lwe-Catalyst | I-CuO-SCR | I-VWT-SCR | Fe-Zeolite |
Ukumelana nokushisa | 180-500 | 200-450 | 350-550 |
Izinga lokushisa elilungile | 200-280 | 280-420 | 400-530 |
Ukumelana nesibabule | Phansi | Phezulu | Okuqukethwe kwesibabule amafutha <25ppmnoma igesi yomsila equkethe isulfure< 2 ppm |
Ukumelana nokuguga | Phezulu | Phansi | Phezulu |
Ubuningi Ukusebenza kahle kwe-DeNOx | >98% | >98% | >98% |
Izibalo zokusabela
I-CO(NH2) 2 + H2O → 2NH3 + CO2
8NH3 + 6 CHA2 → 7N2 + 12H2O
4NH3 + 4 CHA + O2 → 4N2+6H2O
2NH3 + CHA + CHA2 → 2N2+3H2O
Ukukhetha i-Catalyst: Amakhasimende angakhetha izinhlobo ezahlukene kanye nokwakheka kwe
ama-catalyst ngokuya ngezimo ezihlukene zohlelo lokusebenza.